| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 5512 (100.0%) | 177184 (100.0%) | 32.1 | |
| jfroy | jfroy | 1742 (31.6%) | 77461 (43.7%) | 44.4 |
| etremblay | etremblay | 1474 (26.7%) | 70147 (39.6%) | 47.5 |
| jkealey | jkealey | 1820 (33.0%) | 22034 (12.4%) | 12.1 |
| jpdaigle | jpdaigle | 317 (5.8%) | 5821 (3.3%) | 18.3 |
| jmcmanus | jmcmanus | 131 (2.4%) | 1677 (0.9%) | 12.8 |
| oclift | oclift | 28 (0.5%) | 44 (0.0%) | 1.5 |

| Month | Author | Lines |
|---|---|---|
| March 2006 | jfroy | 1408 |
| February 2006 | jfroy | 4667 |
| January 2006 | jfroy | 10649 |
| November 2005 | jkealey | 0 |
| October 2005 | jfroy | 60211 |
| September 2005 | jkealey | 2797 |
| August 2005 | jkealey | 914 |
| July 2005 | jkealey | 4654 |
| June 2005 | jkealey | 3090 |
| May 2005 | jkealey | 7989 |
| April 2005 | etremblay | 6825 |
| March 2005 | etremblay | 56239 |
| February 2005 | etremblay | 933 |



