00001
00002
00003
00004
00005
00006 StatePlaneInfo g_StatePlaneInfo[] = {
00007 { "ALABAMA EAST", 1, NAD83, 101 },
00008 { "ALABAMA WEST", 1, NAD83, 102 },
00009 { "ALASKA ZONE NO. 10", 2, NAD83, 5010 },
00010 { "AMERICAN SAMOA", 0, NAD83, 5300 },
00011 { "ARIZONA EAST", 1, NAD83, 201 },
00012 { "ARIZONA CENTRAL", 1, NAD83, 202 },
00013 { "ARIZONA WEST", 1, NAD83, 203 },
00014 { "ARKANSAS NORTH", 2, NAD83, 301 },
00015 { "ARKANSAS SOUTH", 2, NAD83, 302 },
00016 { "CALIFORNIA I", 2, NAD83, 401 },
00017 { "CALIFORNIA II", 2, NAD83, 402 },
00018 { "CALIFORNIA III", 2, NAD83, 403 },
00019 { "CALIFORNIA IV", 2, NAD83, 404 },
00020 { "CALIFORNIA V", 2, NAD83, 405 },
00021 { "CALIFORNIA VI", 2, NAD83, 406 },
00022 { "CALIFORNIA VII", 0, NAD83, 407 },
00023 { "COLORADO NORTH", 2, NAD83, 501 },
00024 { "COLORADO CENTRAL", 2, NAD83, 502 },
00025 { "COLORADO SOUTH", 2, NAD83, 503 },
00026 { "CONNECTICUT ---", 2, NAD83, 600 },
00027 { "DELAWARE ---", 1, NAD83, 700 },
00028 { "FLORIDA EAST", 1, NAD83, 901 },
00029 { "FLORIDA WEST", 1, NAD83, 902 },
00030 { "FLORIDA NORTH", 2, NAD83, 903 },
00031 { "GEORGIA EAST", 1, NAD83, 1001 },
00032 { "GEORGIA WEST", 1, NAD83, 1002 },
00033 { "HAWAII 1", 1, NAD83, 5101 },
00034 { "HAWAII 2", 1, NAD83, 5102 },
00035 { "HAWAII 3", 1, NAD83, 5103 },
00036 { "HAWAII 4", 1, NAD83, 5104 },
00037 { "HAWAII 5", 1, NAD83, 5105 },
00038 { "IDAHO EAST", 1, NAD83, 1101 },
00039 { "IDAHO CENTRAL", 1, NAD83, 1102 },
00040 { "IDAHO WEST", 1, NAD83, 1103 },
00041 { "ILLINOIS EAST", 1, NAD83, 1201 },
00042 { "ILLINOIS WEST", 1, NAD83, 1202 },
00043 { "INDIANA EAST", 1, NAD83, 1301 },
00044 { "INDIANA WEST", 1, NAD83, 1302 },
00045 { "IOWA NORTH", 2, NAD83, 1401 },
00046 { "IOWA SOUTH", 2, NAD83, 1402 },
00047 { "KANSAS NORTH", 2, NAD83, 1501 },
00048 { "KANSAS SOUTH", 2, NAD83, 1502 },
00049 { "KENTUCKY NORTH", 2, NAD83, 1601 },
00050 { "KENTUCKY SOUTH", 2, NAD83, 1602 },
00051 { "LOUISIANA NORTH", 2, NAD83, 1701 },
00052 { "LOUISIANA SOUTH", 2, NAD83, 1702 },
00053 { "LOUISIANA OFFSHORE", 2, NAD83, 1703 },
00054 { "MAINE EAST", 1, NAD83, 1801 },
00055 { "MAINE WEST", 1, NAD83, 1802 },
00056 { "MARYLAND ---", 2, NAD83, 1900 },
00057 { "MASSACHUSETTS MAINLAND", 2, NAD83, 2001 },
00058 { "MASSACHUSETTS ISLAND", 2, NAD83, 2002 },
00059 { "MICHIGAN EAST", 0, NAD83, 2101 },
00060 { "MICHIGAN CENTRAL/M", 0, NAD83, 2102 },
00061 { "MICHIGAN WEST", 0, NAD83, 2103 },
00062 { "MICHIGAN NORTH", 2, NAD83, 2111 },
00063 { "MICHIGAN CENTRAL/L", 2, NAD83, 2112 },
00064 { "MICHIGAN SOUTH", 2, NAD83, 2113 },
00065 { "MINNESOTA NORTH", 2, NAD83, 2201 },
00066 { "MINNESOTA CENTRAL", 2, NAD83, 2202 },
00067 { "MINNESOTA SOUTH", 2, NAD83, 2203 },
00068 { "MISSISSIPPI EAST", 1, NAD83, 2301 },
00069 { "MISSISSIPPI WEST", 1, NAD83, 2302 },
00070 { "MISSOURI EAST", 1, NAD83, 2401 },
00071 { "MISSOURI CENTRAL", 1, NAD83, 2402 },
00072 { "MISSOURI WEST", 1, NAD83, 2403 },
00073 { "MONTANA 1", 2, NAD83, 2500 },
00074 { "MONTANA 2", 0, NAD83, 2502 },
00075 { "MONTANA 3", 0, NAD83, 2503 },
00076 { "NEBRASKA 1", 2, NAD83, 2600 },
00077 { "NEBRASKA 2", 0, NAD83, 2602 },
00078 { "NEVADA EAST", 1, NAD83, 2701 },
00079 { "NEVADA CENTRAL", 1, NAD83, 2702 },
00080 { "NEVADA WEST", 1, NAD83, 2703 },
00081 { "NEW HAMPSHIRE", 1, NAD83, 2800 },
00082 { "NEW JERSEY", 1, NAD83, 2900 },
00083 { "NEW MEXICO EAST", 1, NAD83, 3001 },
00084 { "NEW MEXICO CENTRAL", 1, NAD83, 3002 },
00085 { "NEW MEXICO WEST", 1, NAD83, 3003 },
00086 { "NEW YORK EAST", 1, NAD83, 3101 },
00087 { "NEW YORK CENTRAL", 1, NAD83, 3102 },
00088 { "NEW YORK WEST", 1, NAD83, 3103 },
00089 { "NEW YORK LONG ISLAND", 2, NAD83, 3104 },
00090 { "NORTH CAROLINA", 2, NAD83, 3200 },
00091 { "NORTH DAKOTA NORTH", 2, NAD83, 3301 },
00092 { "NORTH DAKOTA SOUTH", 2, NAD83, 3302 },
00093 { "OHIO NORTH", 2, NAD83, 3401 },
00094 { "OHIO SOUTH", 2, NAD83, 3402 },
00095 { "OKLAHOMA NORTH", 2, NAD83, 3501 },
00096 { "OKLAHOMA SOUTH", 2, NAD83, 3502 },
00097 { "OREGON NORTH", 2, NAD83, 3601 },
00098 { "OREGON SOUTH", 2, NAD83, 3602 },
00099 { "PENNSYLVANIA NORTH", 2, NAD83, 3701 },
00100 { "PENNSYLVANIA SOUTH", 2, NAD83, 3702 },
00101 { "RHODE ISLAND ---", 1, NAD83, 3800 },
00102 { "SOUTH CAROLINA", 2, NAD83, 3900 },
00103 { "SOUTH CAROLINA", 0, NAD83, 3902 },
00104 { "SOUTH DAKOTA NORTH", 2, NAD83, 4001 },
00105 { "SOUTH DAKOTA SOUTH", 2, NAD83, 4002 },
00106 { "TENNESSEE ---", 2, NAD83, 4100 },
00107 { "TEXAS NORTH", 2, NAD83, 4201 },
00108 { "TEXAS NORTH CENTRAL", 2, NAD83, 4202 },
00109 { "TEXAS CENTRAL", 2, NAD83, 4203 },
00110 { "TEXAS SOUTH CENTRAL", 2, NAD83, 4204 },
00111 { "TEXAS SOUTH", 2, NAD83, 4205 },
00112 { "UTAH NORTH", 2, NAD83, 4301 },
00113 { "UTAH CENTRAL", 2, NAD83, 4302 },
00114 { "UTAH SOUTH", 2, NAD83, 4303 },
00115 { "VERMONT ---", 1, NAD83, 4400 },
00116 { "VIRGINIA NORTH", 2, NAD83, 4501 },
00117 { "VIRGINIA SOUTH", 2, NAD83, 4502 },
00118 { "WASHINGTON NORTH", 2, NAD83, 4601 },
00119 { "WASHINGTON SOUTH", 2, NAD83, 4602 },
00120 { "WEST VIRGINIA NORTH", 2, NAD83, 4701 },
00121 { "WEST VIRGINIA SOUTH", 2, NAD83, 4702 },
00122 { "WISCONSIN NORTH", 2, NAD83, 4801 },
00123 { "WISCONSIN CENTRAL", 2, NAD83, 4802 },
00124 { "WISCONSIN SOUTH", 2, NAD83, 4803 },
00125 { "WYOMING EAST", 1, NAD83, 4901 },
00126 { "WYOMING EAST CENTRAL", 1, NAD83, 4902 },
00127 { "WYOMING WEST CENTRAL", 1, NAD83, 4903 },
00128 { "WYOMING WEST", 1, NAD83, 4904 },
00129 { "ALASKA ZONE NO. 1", 4, NAD83, 5001 },
00130 { "ALASKA ZONE NO. 2", 1, NAD83, 5002 },
00131 { "ALASKA ZONE NO. 3", 1, NAD83, 5003 },
00132 { "ALASKA ZONE NO. 4", 1, NAD83, 5004 },
00133 { "ALASKA ZONE NO. 5", 1, NAD83, 5005 },
00134 { "ALASKA ZONE NO. 6", 1, NAD83, 5006 },
00135 { "ALASKA ZONE NO. 7", 1, NAD83, 5007 },
00136 { "ALASKA ZONE NO. 8", 1, NAD83, 5008 },
00137 { "ALASKA ZONE NO. 9", 1, NAD83, 5009 },
00138 { "ALASKA ZONE NO. 10", 2, NAD27, 5010 },
00139 { "PUERTO RICO AND VIRGIN ISLANDS", 2, NAD83, 5200 },
00140 { "VIRGIN ISLANDS ST. CROIX", 0, NAD83, 5202 },
00141 { "GUAM ISLAND", 0, NAD83, 5400 }
00142 #if 0
00143 { "ALABAMA EAST", 1, NAD27, 101 },
00144 { "ALABAMA WEST", 1, NAD27, 102 },
00145 { "AMERICAN SAMOA", 2, NAD27, 5300 },
00146 { "ARIZONA EAST", 1, NAD27, 201 },
00147 { "ARIZONA CENTRAL", 1, NAD27, 202 },
00148 { "ARIZONA WEST", 1, NAD27, 203 },
00149 { "ARKANSAS NORTH", 2, NAD27, 301 },
00150 { "ARKANSAS SOUTH", 2, NAD27, 302 },
00151 { "CALIFORNIA I", 2, NAD27, 401 },
00152 { "CALIFORNIA II", 2, NAD27, 402 },
00153 { "CALIFORNIA III", 2, NAD27, 403 },
00154 { "CALIFORNIA IV", 2, NAD27, 404 },
00155 { "CALIFORNIA V", 2, NAD27, 405 },
00156 { "CALIFORNIA VI", 2, NAD27, 406 },
00157 { "CALIFORNIA VII", 2, NAD27, 407 },
00158 { "COLORADO NORTH", 2, NAD27, 501 },
00159 { "COLORADO CENTRAL", 2, NAD27, 502 },
00160 { "COLORADO SOUTH", 2, NAD27, 503 },
00161 { "CONNECTICUT ---", 2, NAD27, 600 },
00162 { "DELAWARE ---", 1, NAD27, 700 },
00163 { "FLORIDA EAST", 1, NAD27, 901 },
00164 { "FLORIDA WEST", 1, NAD27, 902 },
00165 { "FLORIDA NORTH", 2, NAD27, 903 },
00166 { "GEORGIA EAST", 1, NAD27, 1001 },
00167 { "GEORGIA WEST", 1, NAD27, 1002 },
00168 { "HAWAII 1", 1, NAD27, 5101 },
00169 { "HAWAII 2", 1, NAD27, 5102 },
00170 { "HAWAII 3", 1, NAD27, 5103 },
00171 { "HAWAII 4", 1, NAD27, 5104 },
00172 { "HAWAII 5", 1, NAD27, 5105 },
00173 { "IDAHO EAST", 1, NAD27, 1101 },
00174 { "IDAHO CENTRAL", 1, NAD27, 1102 },
00175 { "IDAHO WEST", 1, NAD27, 1103 },
00176 { "ILLINOIS EAST", 1, NAD27, 1201 },
00177 { "ILLINOIS WEST", 1, NAD27, 1202 },
00178 { "INDIANA EAST", 1, NAD27, 1301 },
00179 { "INDIANA WEST", 1, NAD27, 1302 },
00180 { "IOWA NORTH", 2, NAD27, 1401 },
00181 { "IOWA SOUTH", 2, NAD27, 1402 },
00182 { "KANSAS NORTH", 2, NAD27, 1501 },
00183 { "KANSAS SOUTH", 2, NAD27, 1502 },
00184 { "KENTUCKY NORTH", 2, NAD27, 1601 },
00185 { "KENTUCKY SOUTH", 2, NAD27, 1602 },
00186 { "LOUISIANA NORTH", 2, NAD27, 1701 },
00187 { "LOUISIANA SOUTH", 2, NAD27, 1702 },
00188 { "LOUISIANA OFFSHORE", 2, NAD27, 1703 },
00189 { "MAINE EAST", 1, NAD27, 1801 },
00190 { "MAINE WEST", 1, NAD27, 1802 },
00191 { "MARYLAND ---", 2, NAD27, 1900 },
00192 { "MASSACHUSETTS MAINLAND", 2, NAD27, 2001 },
00193 { "MASSACHUSETTS ISLAND", 2, NAD27, 2002 },
00194 { "MICHIGAN EAST", 1, NAD27, 2101 },
00195 { "MICHIGAN CENTRAL/M", 1, NAD27, 2102 },
00196 { "MICHIGAN WEST", 1, NAD27, 2103 },
00197 { "MICHIGAN NORTH", 2, NAD27, 2111 },
00198 { "MICHIGAN CENTRAL/L", 2, NAD27, 2112 },
00199 { "MICHIGAN SOUTH", 2, NAD27, 2113 },
00200 { "MINNESOTA NORTH", 2, NAD27, 2201 },
00201 { "MINNESOTA CENTRAL", 2, NAD27, 2202 },
00202 { "MINNESOTA SOUTH", 2, NAD27, 2203 },
00203 { "MISSISSIPPI EAST", 1, NAD27, 2301 },
00204 { "MISSISSIPPI WEST", 1, NAD27, 2302 },
00205 { "MISSOURI EAST", 1, NAD27, 2401 },
00206 { "MISSOURI CENTRAL", 1, NAD27, 2402 },
00207 { "MISSOURI WEST", 1, NAD27, 2403 },
00208 { "MONTANA NORTH", 2, NAD27, 2501 },
00209 { "MONTANA CENTRAL", 2, NAD27, 2502 },
00210 { "MONTANA SOUTH", 2, NAD27, 2503 },
00211 { "NEBRASKA NORTH", 2, NAD27, 2601 },
00212 { "NEBRASKA SOUTH", 2, NAD27, 2602 },
00213 { "NEVADA EAST", 1, NAD27, 2701 },
00214 { "NEVADA CENTRAL", 1, NAD27, 2702 },
00215 { "NEVADA WEST", 1, NAD27, 2703 },
00216 { "NEW HAMPSHIRE ---", 1, NAD27, 2800 },
00217 { "NEW JERSEY ---", 1, NAD27, 2900 },
00218 { "NEW MEXICO EAST", 1, NAD27, 3001 },
00219 { "NEW MEXICO CENTRAL", 1, NAD27, 3002 },
00220 { "NEW MEXICO WEST", 1, NAD27, 3003 },
00221 { "NEW YORK EAST", 1, NAD27, 3101 },
00222 { "NEW YORK CENTRAL", 1, NAD27, 3102 },
00223 { "NEW YORK WEST", 1, NAD27, 3103 },
00224 { "NEW YORK LONG ISLAND", 2, NAD27, 3104 },
00225 { "NORTH CAROLINA ---", 2, NAD27, 3200 },
00226 { "NORTH DAKOTA NORTH", 2, NAD27, 3301 },
00227 { "NORTH DAKOTA SOUTH", 2, NAD27, 3302 },
00228 { "OHIO NORTH", 2, NAD27, 3401 },
00229 { "OHIO SOUTH", 2, NAD27, 3402 },
00230 { "OKLAHOMA NORTH", 2, NAD27, 3501 },
00231 { "OKLAHOMA SOUTH", 2, NAD27, 3502 },
00232 { "OREGON NORTH", 2, NAD27, 3601 },
00233 { "OREGON SOUTH", 2, NAD27, 3602 },
00234 { "PENNSYLVANIA NORTH", 2, NAD27, 3701 },
00235 { "PENNSYLVANIA SOUTH", 2, NAD27, 3702 },
00236 { "RHODE ISLAND ---", 1, NAD27, 3800 },
00237 { "SOUTH CAROLINA NORTH", 2, NAD27, 3901 },
00238 { "SOUTH CAROLINA SOUTH", 2, NAD27, 3902 },
00239 { "SOUTH DAKOTA NORTH", 2, NAD27, 4001 },
00240 { "SOUTH DAKOTA SOUTH", 2, NAD27, 4002 },
00241 { "TENNESSEE ---", 2, NAD27, 4100 },
00242 { "TEXAS NORTH", 2, NAD27, 4201 },
00243 { "TEXAS NORTH CENTRAL", 2, NAD27, 4202 },
00244 { "TEXAS CENTRAL", 2, NAD27, 4203 },
00245 { "TEXAS SOUTH CENTRAL", 2, NAD27, 4204 },
00246 { "TEXAS SOUTH", 2, NAD27, 4205 },
00247 { "UTAH NORTH", 2, NAD27, 4301 },
00248 { "UTAH CENTRAL", 2, NAD27, 4302 },
00249 { "UTAH SOUTH", 2, NAD27, 4303 },
00250 { "VERMONT ---", 1, NAD27, 4400 },
00251 { "VIRGINIA NORTH", 2, NAD27, 4501 },
00252 { "VIRGINIA SOUTH", 2, NAD27, 4502 },
00253 { "WASHINGTON NORTH", 2, NAD27, 4601 },
00254 { "WASHINGTON SOUTH", 2, NAD27, 4602 },
00255 { "WEST VIRGINIA NORTH", 2, NAD27, 4701 },
00256 { "WEST VIRGINIA SOUTH", 2, NAD27, 4702 },
00257 { "WISCONSIN NORTH", 2, NAD27, 4801 },
00258 { "WISCONSIN CENTRAL", 2, NAD27, 4802 },
00259 { "WISCONSIN SOUTH", 2, NAD27, 4803 },
00260 { "WYOMING EAST", 1, NAD27, 4901 },
00261 { "WYOMING EAST CENTRAL", 1, NAD27, 4902 },
00262 { "WYOMING WEST CENTRAL", 1, NAD27, 4903 },
00263 { "WYOMING WEST", 1, NAD27, 4904 },
00264 { "ALASKA ZONE NO. 1", 4, NAD27, 5001 },
00265 { "ALASKA ZONE NO. 2", 1, NAD27, 5002 },
00266 { "ALASKA ZONE NO. 3", 1, NAD27, 5003 },
00267 { "ALASKA ZONE NO. 4", 1, NAD27, 5004 },
00268 { "ALASKA ZONE NO. 5", 1, NAD27, 5005 },
00269 { "ALASKA ZONE NO. 6", 1, NAD27, 5006 },
00270 { "ALASKA ZONE NO. 7", 1, NAD27, 5007 },
00271 { "ALASKA ZONE NO. 8", 1, NAD27, 5008 },
00272 { "ALASKA ZONE NO. 9", 1, NAD27, 5009 },
00273 { "PUERTO RICO AND VIRGIN ISLANDS", 2, NAD27, 5201 },
00274 { "VIRGIN ISLANDS ST. CROIX", 2, NAD27, 5202 },
00275 { "GUAM ISLAND", 3, NAD27, 5400 }
00276 #endif
00277 };
00278